Y-10 Mixed Foil Final Results
Tournament: GRAFA Foil and Epee C and Under & Youth Foil
Location: GRAFA- Grand Rapids, MI
Event: Open Y-10 Mixed Foil
Event Class: Unrated
Date: Saturday, November 17, 2007 - 10:00 AM
| Place | Name | Club | Div | Rating | ||
| 1 | Maternowski, Nicholas | Grand Rapids Fencing Academy | MI | U | ||
| 2 | Davis, Connor | Grand Rapids Fencing Academy | MI | U | ||
| 3T | Whalen, Owen | Grand Rapids Fencing Academy | MI | U | ||
| 3T | Macleod, Malcolm | Great Lakes Sword Club | MI | U | ||
| 5 | Dimenstein, Gene | Grand Rapids Fencing Academy | MI | U | ||
| 6 | Abel, Jake | Grand Rapids Fencing Academy | MI | U | ||
| 7 | Macleod, Asher | Great Lakes Sword Club | MI | U | ||
| 8 | O'Neil, Carter | Great Lakes Sword Club | MI | U | ||
| 9 | Lindeman, Connor | Grand Rapids Fencing Academy | MI | U | ||
| 10 | Squibb, Claire | Grand Rapids Fencing Academy | MI | U |
Mixed Epee C and Under Final Results
Tournament: GRAFA Foil and Epee C and Under & Youth Foil
Location: GRAFA- Grand Rapids, MI
Event: Div II Mixed Epee (C and Under)
Event Class: E1
Date: Saturday, November 17, 2007 - 11:00 AM
| Place | Name | Club | Div | Rating | |
| 1 | Jansen, Zachary | Grand Rapids Fencing Academy | MI | E07 | |
| 2 | Rozanski Jr., Eddie | Grand Rapids Fencing Academy | MI | D07 | |
| 3T | Deeg, Matt | Unattached | NAT | D07 | |
| 3T | Swanson, Allyson | Grand Rapids Fencing Academy | MI | U | |
| 5 | Nagy, Sara | Grand Rapids Fencing Academy | MI | U | |
| 6 | Griffin, Martha | Ann Arbor Dueling Society | MI | U | |
| 7 | Denton, Michael | Grand Rapids Fencing Academy | MI | U |
Y-12 Mixed Foil Final Results
Tournament: GRAFA Foil and Epee C and Under & Youth Foil
Location: GRAFA- Grand Rapids, MI
Event: Open Y-12 Mixed Foil
Event Class: Unrated
Date: Saturday, November 17, 2007 - 12:00 PM
| Place | Name | Club | Div | Rating | ||
| 1 | Sarkisov, Mitchell | Grand Rapids Fencing Academy | MI | U | ||
| 2 | VanderHyde, Tripp | Grand Rapids Fencing Academy | MI | U | ||
| 3T | Timmer, Natalie | Grand Rapids Fencing Academy | MI | U | ||
| 3T | Stewart, Jacob | Great Lakes Sword Club | MI | U | ||
| 5 | Whalen, Owen | Grand Rapids Fencing Academy | MI | U | ||
| 6 | Binroth, Alexander | Great Lakes Sword Club | MI | U | ||
| 7 | Davis, Daniel | Grand Rapids Fencing Academy | MI | U | ||
| 8 | Davis, Connor | Grand Rapids Fencing Academy | MI | U | ||
| 9 | Dimenstein, Gene | Grand Rapids Fencing Academy | MI | U | ||
| 10 | Madduri, Pradeep | Grand Rapids Fencing Academy | MI | U | ||
| 11 | Binroth, Zachary | Great Lakes Sword Club | MI | U |
Mixed Foil C and Under Final Results
Tournament: GRAFA Foil and Epee C and Under & Youth Foil
Location: Grand Rapids, MI
Event: Div II Mixed Foil
Event Class: C1
Date: Saturday, November 17, 2007 - 2:00 PM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Thomas, Alexander | Grand Rapids Fencing Academy | MI | D07 | C07 |
| 2 | Takagi, Rui | Grand Rapids Fencing Academy | MI | C07 | |
| 3T | Schohl, Justin | Grand Rapids Fencing Academy | MI | C07 | |
| 3T | Vredenburg, Daniel | Grand Rapids Fencing Academy | MI | C07 | |
| 5 | Mulligan, Tim | Jackson Fencing Club | MI | C06 | |
| 6 | Decou, Michael | Grand Rapids Fencing Academy | MI | D07 | |
| 7 | Kernosky, Alexander | Grand Rapids Fencing Academy | MI | E07 | |
| 8 | Deeg, Matt | Unattached | NAT | D07 | |
| 9 | Rousseau, Catherine | Unattached | NAT | D06 | |
| 10 | Bizek, Keith | Renaissance Fencing Club | MI | U | |
| 11 | Svihl, Dale | West Michigan Fencing Academy | MI | C06 | |
| 12 | Timmer, Natalie | Grand Rapids Fencing Academy | MI | U | |
| 13 | Sarkisov, Mitchell | Grand Rapids Fencing Academy | MI | U | |
| 14 | Segal, Jason | West Michigan Fencing Academy | MI | D04 | |
| 15 | Timmer, Max | Grand Rapids Fencing Academy | MI | U | |
| 16 | Sanford, Riley | Grand Rapids Fencing Academy | MI | U | |
| 17 | Burke, Seth | Grand Rapids Fencing Academy | MI | U |
